For most projects, our standard pricing applies. We like to be transparent!
Activity | TDIs 60 Mins | Online Survey - 30 mins |
Option 1: Standard Set-up (fixed) RPV programs screener and scheduling tool | $1,250 | $500 |
Option 2: Handover* Set-up (fixed) RPV does not program screener or scheduling tool | $250 | NA |
Option 3: Client-Programmed Handover Set-up (fixed) RPV sends out screener link programmed by client. ** | $250 | NA |
Recruiting (per complete) | $200 | $40** |
Honoraria | $100 | $50 |
Incentive Processing | $10 | $5 |
*RPV does 2-3 question screening and hands over interested respondents to client for complete screening and scheduling.
**If RPV programs a separate scheduling tool, an additional $250 will be charged.
Honoraria is $100 per 60 mins of activity. For in-person projects, $300 recruiting and $150 per 60 mins honoraria.